Current Career Records

  19/11/2024   Apps Trys Points Average  
               
1 Gareth  James 402 54 2076 5.16 ClubCap
2 Steff (Saus)  Jones 326 97 487 1.49 ClubCap
3 Daniel  White 219 8 40 0.18 ClubCap
4 Robat  White 216 2 10 0.05 ClubCap
5 Andy Jenkins 107 7 35 0.33  
6 Callum  Papp 105 8 40 0.38  
7 Owain  Morgan # 89 23 150 1.69  
8 Glenn  Owens 88 4 20 0.23  
9 Kiaran  Mackey  © 53 5 25 0.47  
10 Joseph  Mort  # 52 0 0 0.00  
11 James  Williams # 44 8 40 0.91  
12 Cerith  Gibson 38 1 5 0.13  
13 Christopher  Harris  38 1 5 0.13  
14 Will Kaden  Davies 35 15 77 2.20  
15 Ioan  Jones   35 2 10 0.29  
16 Cellan  Carter-Jones 33 8 202 6.12  
17 Daniel Thom-Jones 33 7 35 1.06  
18 Thomas  Davies 33 4 20 0.61  
19 Luke  Stoneman 29 0 0 0.00  
20 Luke Lee  Morgan 28 4 20 0.71  
21 Matthew  Billett 25 4 20 0.80  
22 Ioan  Hildrup  23 3 15 0.65  
23 David Sion  Lloyd 19 0 0 0.00  
24 Matthew  H-Donovan 15 4 20 1.33  
25 Cian  John  15 1 25 1.67  
26 Cellan  Davies   11 8 40 3.64  
27 Thomas  Thorneycroft 11 3 15 1.36  
28 Callum John  Kerswell 11 0 0 0.00  
29 Cai  Roberts 10 0 0 0.00  
30 Aarran Thomas  # 10 0 0 0.00  
31 Morgan  Rhys-Thomas 8 0 0 0.00  
32 Conrad  Delfosse  # 6 0 0 0.00  
33 Rhydian  Jones  # 2 0 0 0.00  
34 Rhodri   Dennard  # 1 0 0 0.00  
35 Dylan John  James # 1 0 0 0.00  
               
    # Permit/Transferred