Current Career Records

  22/04/2024   Apps Trys Points Average  
               
1 Gareth  James 401 54 2076 5.18 ClubCap
2 Graham  Jones 344 33 165 0.48 ClubCap
3 Steff (Saus)  Jones 321 97 487 1.52 ClubCap
4 Jesse  Patton 307 34 170 0.55 ClubCap
5 Robat  White 214 2 10 0.05 ClubCap
6 Josh  Jarrett  # 132 42 216 1.64  
7 Andy Jenkins 103 7 35 0.34  
8 Callum  Papp 102 8 40 0.39  
9 Zachary  Beynon 96 10 50 0.52  
10 Owain  Morgan # 88 23 150 1.70  
11 Glenn  Owens 75 3 15 0.20  
12 Joseph  Mort 49 0 0 0.00  
13 Richard Lee  Evans  # 47 2 14 0.30  
14 Kiaran  Mackey  © 41 5 25 0.61  
15 James  Williams 39 6 30 0.77  
16 Christopher  Harris  27 0 0 0.00  
17 Sam  Comley  # 26 3 113 4.35  
18 Will Kaden  Davies 22 8 42 1.91  
19 Iestyn  Scott  # 22 4 38 1.73  
20 Daniel Thom-Jones 22 6 30 1.36  
21 Cellan  Carter-Jones 21 4 119 5.67  
22 Brandon  Owens 21 13 65 3.10  
23 Thomas  Davies 20 2 10 0.50  
24 Scott  Gibson  # 18 7 35 1.94  
25 Luke  Stoneman 18 0 0 0.00  
26 Luke Lee  Morgan 17 3 15 0.88  
27 Callum  Tomsa  # 17 2 10 0.59  
28 Matthew  Billett 15 1 5 0.33  
29 Ioan  Hildrup  13 2 10 0.77  
30 David Sion  Lloyd 12 0 0 0.00  
31 Sam  Mahoney  7 1 5 0.71  
32 Aarran  Thomas 7 0 0 0.00  
33 Matthew  H-Donovan 6 2 10 1.67  
34 Cian  John  # 4 1 17 4.25  
35 Conrad  Delfosse  # 4 0 0 0.00  
36 Mathew   Pryce  # 4 0 0 0.00  
37 Steff  Gibson  # 3 1 5 1.67  
38 James  Roberts  # 3 1 5 1.67  
39 Curtis  Davies  # 3 0 0 0.00  
40 Oliver  Brown  # 2 0 0 0.00  
41 Dominic  Bowen # 1 0 0 0.00  
42 Llyr  Davies  # 1 0 0 0.00  
43 Josh  Key  # 1 0 0 0.00  
44 Morgan  Long  # 1 0 0 0.00  
45 Harri   Morgan  # 1 0 0 0.00  
46 Louis  Rees  # 1 0 0 0.00  
47 Iestyn  Roberts  # 1 0 0 0.00  
48 Dafydd Aled  Thomas  # 1 0 0 0.00  
49 Jamie  Willis  # 1 0 0 0.00  
               
    # Permit/Transferred